Mid-range · Office phone booths
A practical shortlist for private calls and video meetings. All listed pods feature active ventilation and lighting.
| Compare factor | MEAVOSohoManufacturer source ↗ | ZenboothSoloManufacturer source ↗ | Ava PodsSlideManufacturer source ↗ | PoppinPoppinPod for 1Manufacturer source ↗ | ROOMPhone BoothManufacturer source ↗ | BureauTuesdayManufacturer source ↗ |
|---|---|---|---|---|---|---|
| Published U.S. price | $3,999 | $5,490 | $5,795 | $5,999 | $6,495 | $7,499 |
| Delivery & installation | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply |
| Capacity | 1 person | 1 person | 1 person | 1 person | 1 person | 1 person |
| Exterior size (H × W × D) | 88.6 × 40.9 × 40.2 in | 86.5 × 46.5 × 47.5 in | 87.25 × 47.5 × 42.5 in | 88.1 × 46.1 × 47.3 in | 89 × 41 × 43 in | 86.61 × 43.92 × 46.46 in |
| Acoustic rating* | Class B according to ISO 23351-1:2020 | Up to 30.8db reduction (self-reported) | ~30-decibel noise reduction (self-reported) | Not published | 32db (self-reported) | 26-30db reduction (self reported) |
| Manufactured in | European Union | United States | Not published (China?) | Not published (China?) | United States | Not published (China?) |
| Certifications | TÜV-SÜD safety certificate, EcoVadis Gold Medal, DIN EN 1021-1/2:2014 (fire safety), FSC | Intertek Clean Air GOLD; ETL to UL 962 | CARB II / TSCA Title VI compliant materials | Not published | SCS Indoor Advantage Gold; UL 962 compliant | UL 962; ASTM E84 tested; SCS Indoor Advantage Gold; BIFMA Level 1 |
| Self-installation possible | Yes | Yes | Yes | No | Yes | Yes |
| Warranty | 2 years (+ extra 2 years add-on available) | 3 years | 1 year | 7 years | 5 years | 5 years |
| Lead time | As little as 1 week | Confirm with Zenbooth | Confirm with Ava Pods | In stock stated | Confirm with ROOM | 3–7 weeks |
* Only acoustic ratings tested according to ISO 23351-1:2020 can be objectively compared. Other manufacturer-reported figures may use different methods or be self-reported, so they cannot be confirmed or compared on the same basis.
COMPARISON TAKEAWAYS
Which models look strongest on the published information?
We compared the best mid-range office phone booths available for sale in the U.S.
First place: MEAVO Soho is the best office phone booth in the mid-range category. At $3,999, it has the lowest displayed price by a substantial margin, backed by a Class B soundproofing rating according to ISO 23351-1:2020 and published safety, fire-safety, FSC, and sustainability credentials. European Union manufacture and a stated lead time of as little as one week strengthen its appeal.
Runner-up: Zenbooth Solo at $5,490 is a strong alternative, combining U.S. manufacture with a 3-year warranty, Clean Air GOLD and ETL labels, and self-assembly.
How Office Pod Guru compares
Treat every claim in context.
Only results tested according to ISO 23351-1:2020 can be objectively compared. Other reported figures may use different methods or be self-reported.
“Request quote” means a current public U.S. price was not found. Installation, shipping, taxes, and options may change the total.