Mid-range · Focus pods
For longer focused work & laptop calls, comfortable seating and a more equipped personal workspace. All listed pods feature active ventilation and lighting.
| Compare factor | MEAVOWorkstationManufacturer source ↗ | ZenboothSolo ProManufacturer source ↗ | BureauTuesdayManufacturer source ↗ |
|---|---|---|---|
| Published U.S. price | $4,999 | $7,490 | $7,499 |
| Delivery & installation | Additional fees apply | Additional fees apply | Additional fees apply |
| Capacity | 1 person | 1 person | 1 person |
| Exterior size (H × W × D) | 88.6 × 40.9 × 51.2 in | See current spec sheet | 86.61 × 43.92 × 46.46 in |
| Acoustic rating* | Class B according to ISO 23351-1:2020 | Up to 30.8db reduction (self-reported) | 26-30db reduction (self reported) |
| Manufactured in | European Union | United States | Not published (China?) |
| Certifications | TÜV-SÜD safety certificate, EcoVadis Gold Medal, DIN EN 1021-1/2:2014 (fire safety), FSC | Intertek Clean Air GOLD; ETL to UL 962 | UL 962; ASTM E84 tested; SCS Indoor Advantage Gold; BIFMA Level 1 |
| Self-installation possible | Yes | Yes | Yes |
| Warranty | 2 years (+ extra 2 years add-on available) | 3 years | 5 years |
| Lead time | As little as 1 week | Confirm with Zenbooth | 3–7 weeks |
* Only acoustic ratings tested according to ISO 23351-1:2020 can be objectively compared. Other manufacturer-reported figures may use different methods or be self-reported, so they cannot be confirmed or compared on the same basis.
COMPARISON TAKEAWAYS
Which models look strongest on the published information?
We compared the best mid-range focus pods available for sale in the U.S.
Our winner: MEAVO Workstation stands out at $4,999, with the lowest displayed price by a substantial margin and a strong set of published credentials. It combines a Class B acoustic rating according to ISO 23351-1:2020 with safety, fire-safety, FSC, and sustainability credentials, European Union manufacture, and a stated lead time of as little as one week.
How Office Pod Guru compares
Treat every claim in context.
Only results tested according to ISO 23351-1:2020 can be objectively compared. Other reported figures may use different methods or be self-reported.
“Request quote” means a current public U.S. price was not found. Installation, shipping, taxes, and options may change the total.