High-end · Meeting pods
Technology-rich meeting rooms for private collaboration and hybrid calls. All listed pods feature active ventilation and lighting.
| Compare factor | MEAVOHaven Two / FourManufacturer source ↗ | BureauSignature One+ MeetManufacturer source ↗ | BureauSignature Quad / Quad+ / TeamManufacturer source ↗ | FrameryGradus HuddleManufacturer source ↗ | FrameryFourManufacturer source ↗ | HushofficehushFree.MManufacturer source ↗ |
|---|---|---|---|---|---|---|
| Published U.S. price | From $13,999 (RRP, discounts available) | $14,999 | From $17,999 | From $20,790 | $23,090 | Request quote |
| Delivery & installation | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply |
| Capacity | Haven Two: 2 people; Haven Four: 4 people | 2 people | Quad: 4 people Quad+: 4 people Team: 6 people | 4 people | 4 people | 4 people |
| Exterior size (H × W × D) | Haven Two: 88.58 × 82.7 × 39.4 in; Haven Four: 88.58 × 82.68 × 50.4 in | 92.7 × 63.0 × 54.1 in | Quad: 92.7 × 90.6 × 54.1 in Quad+: 92.7 × 90.6 × 70.3 in Team: 92.7 × 90.6 × 92.3 in | 91.8 × 87.8 × 49.7 in | 91.7 × 92.6 × 50.9 in | See current spec sheet |
| Acoustic rating* | Class B according to ISO 23351-1:2020 | 26-30db reduction (self reported) | 26-30db reduction (self reported) | Class A according to ISO 23351-1:2020 | Class A according to ISO 23351-1:2020 | Class A according to ISO 23351-1:2020 |
| Manufactured in | European Union | Not published (China?) | Not published (China?) | European Union / Assembled in the USA | European Union | European Union |
| Certifications | TÜV-SÜD safety certificate, EcoVadis Gold Medal, DIN EN 1021-1/2:2014 (fire safety), FSC | Electrical safety (UL / ETL), Flammability (CAL TB 117, ASTM E84), BIFMA LEVEL® 2, FSC | Electrical safety (UL / ETL), Flammability (CAL TB 117, ASTM E84), BIFMA LEVEL® 2, FSC | UL 962; ICC-ES ESR4445; UL GREENGUARD Gold, EcoVadis Gold Medal | UL 962; ICC-ES ESR4445; UL GREENGUARD Gold, EcoVadis Gold Medal | GREENGUARD Gold |
| Self-installation possible | Yes | Yes | Yes | No | No | Yes |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
| Lead time | As little as 1 week | 3–7 weeks | 3–7 weeks | 2–4 weeks | Confirm with dealer | Confirm with dealer |
* Only acoustic ratings tested according to ISO 23351-1:2020 can be objectively compared. Other manufacturer-reported figures may use different methods or be self-reported, so they cannot be confirmed or compared on the same basis.
COMPARISON TAKEAWAYS
Which models look strongest on the published information?
We compared the best high-end meeting pods available for sale in the U.S.
Our winner: Framery Gradus Huddle has a published starting price of $20,790, capacity for 1–4 people, a Class A acoustic rating according to ISO 23351-1:2020, a stated 2–4 week lead time, and published UL 962, ICC-ES ESR4445, UL GREENGUARD Gold, and EcoVadis Gold Medal credentials.
Runner-up: MEAVO Haven Two / Four starts at $13,999, provides capacity for 2–4 people depending on the model, a Class B acoustic rating according to ISO 23351-1:2020, a stated lead time of as little as one week, a 5-year warranty, and published safety, fire-safety, FSC, and sustainability credentials.
How Office Pod Guru compares
Treat every claim in context.
Only results tested according to ISO 23351-1:2020 can be objectively compared. Other reported figures may use different methods or be self-reported.
“Request quote” means a current public U.S. price was not found. Installation, shipping, taxes, and options may change the total.