Mid-range · Meeting pods
Small enclosed rooms for two to four people when permanent construction is not the answer. All listed pods feature active ventilation and lighting.
| Compare factor | MEAVOCamden Two / FourManufacturer source ↗ | ZenboothDuo / QuadManufacturer source ↗ | Ava PodsDouble / StudioManufacturer source ↗ | BureauTuesday+Manufacturer source ↗ | ROOMS / M / LManufacturer source ↗ | PoppinPoppinPod for 2 / 4 / 6Manufacturer source ↗ |
|---|---|---|---|---|---|---|
| Published U.S. price | From $8,999 | From $10,490 | From $10,895 | $15,499 | From $16,995 | From $16,999 |
| Delivery & installation | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply |
| Capacity | Camden Two: 2 people; Camden Four: 4 people | Duo: 2 people; Quad: 4 people | Double: 2 people; Studio: depends on configuration | 2 people | S: 2 people; M: 4 people; L: 6 people | 2 / 4 / 6 people |
| Exterior size (H × W × D) | Two: 88.6 × 82.7 × 39.4 in; Four: 88.6 × 82.7 × 50.4 in | Duo: 84.5 × 84 × 46.5 in; Quad: 84.5 × 93 × 93 in | Double: 90 × 88.5 × 48 in; Studio: 86 × 85 × 82.75 in | 86.61 × 86.61 × 46.46 in | S: 92.5–94 × 90.6 × 47.2 in; M: 92.5–94 × 90.6 × 90.6 in; L: 92.5–94 × 132.9 × 90.6 in | PoppinPod for 2: 90.25 × 84.5 × 46.6 in PoppinPod for 4: 88.1 × 109.2 × 77 in PoppinPod for 6: 90.8 × 156.6 × 95.4 in |
| Acoustic rating* | Class B according to ISO 23351-1:2020 | Up to 30.8db reduction (self-reported) | ~30-decibel noise reduction (self-reported) | 26-30db reduction (self reported) | 31db (self-reported) | Not published |
| Manufactured in | European Union | United States | Not published (China?) | Not published (China?) | United States | Not published (China?) |
| Certifications | TÜV-SÜD safety certificate, EcoVadis Gold Medal, DIN EN 1021-1/2:2014 (fire safety), FSC | Intertek Clean Air GOLD; ETL to UL 962 | CARB II / TSCA Title VI compliant materials | UL 962; ASTM E84 tested; SCS Indoor Advantage Gold; BIFMA Level 1 | SCS Indoor Advantage Gold; UL 962 compliant | Not published |
| Self-installation possible | Yes | Yes | Yes | Yes | Yes | No |
| Warranty | 2 years (+ extra 2 years add-on available) | 3 years | 1 year | 5 years | 5 years | 7 years |
| Lead time | As little as 1 week | Confirm with Zenbooth | Confirm with Ava Pods | 3–7 weeks | Confirm with ROOM | Confirm with Poppin |
* Only acoustic ratings tested according to ISO 23351-1:2020 can be objectively compared. Other manufacturer-reported figures may use different methods or be self-reported, so they cannot be confirmed or compared on the same basis.
COMPARISON TAKEAWAYS
Which models look strongest on the published information?
We compared the best mid-range meeting pods available for sale in the U.S.
Our winner: Zenbooth Duo / Quad Meeting Pods combine U.S. manufacture with a 3-year warranty, self-assembly, and Clean Air GOLD and ETL labels. Starting at $10,490, the range carries a comparatively modest starting-price premium over MEAVO Camden, the lowest-priced option. That smaller price gap makes Zenbooth our first choice for buyers who value U.S. manufacture, with models for 2 or 4 people.
Runner-up: MEAVO Camden Two / Four Meeting Pods offer the lowest displayed starting price at $8,999. They combine capacity for 2 or 4 people with a Class B acoustic rating according to ISO 23351-1:2020, European Union manufacture, published safety, fire-safety, FSC, and sustainability credentials, and a stated lead time of as little as one week.
How Office Pod Guru compares
Treat every claim in context.
Only results tested according to ISO 23351-1:2020 can be objectively compared. Other reported figures may use different methods or be self-reported.
“Request quote” means a current public U.S. price was not found. Installation, shipping, taxes, and options may change the total.