High-end · Meeting pods
Technology-rich meeting rooms for private collaboration and hybrid calls. All listed pods feature active ventilation and lighting.
| Compare factor | MEAVOHaven Two / FourManufacturer source ↗ | FrameryFour / SixManufacturer source ↗ | HushofficehushFree.M / LManufacturer source ↗ | OrangeboxAir³ 23 / 25 / 27 / 29Manufacturer source ↗ | SilenSpace 2 / 4 / MaxManufacturer source ↗ |
|---|---|---|---|---|---|
| Published U.K. price | From £12,999 + VAT (RRP, discounts available) | From £14,490 + VAT | Request quote | Request quote | Request quote |
| Delivery & installation | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply | Additional fees apply |
| Capacity | Haven Two: 2 people Haven Four: 4 people | Four: 4 people Six: 6 people | M: 4 people L: 4–6 people, configuration dependent | Dependent on configuration | Space 2: 4 people Space 4: 8 people Space Max: 8 people |
| Exterior size (H × W × D) | Haven Two: 225 × 210 × 100 cm Haven Four: 225 × 210 × 128 cm | Four: 232.9 × 235.2 × 129.2 cm Six: 232.9 × 235.2 × 263.2 cm | M: 230 × 221 × 139 cm L: 230 × 221 × 278 cm | Dependent on configuration | Space 2: 229 × 240 × 122 cm Space 4: 229 × 240 × 242 cm Space Max: 229 × 280 × 242 cm |
| Acoustic rating* | Class B according to ISO 23351-1:2020 | Class A according to ISO 23351-1:2020 | Class A according to ISO 23351-1:2020 | Not published | Class A according to ISO 23351-1:2020 |
| Manufactured in | European Union | European Union | European Union | European Union | European Union |
| Certifications | TÜV-SÜD safety certificate, EcoVadis Gold Medal, DIN EN 1021-1/2:2014 (fire safety), FSC | UL 962; ICC-ES ESR4445; UL GREENGUARD Gold, EcoVadis Gold Medal | GREENGUARD Gold | Intertek Clean Air Silver | GS; UL 962; CE; SCS Indoor Advantage Gold; UL 723 / ASTM E84 / ASTM E162 wall and ceiling fire tests |
| Self-installation possible | Yes | No | No | No | Yes |
| Warranty | 5 years | 5 years | 5 years | Not published | 2 years |
| Lead time | As little as 1 week | Confirm with dealer | Confirm with dealer | Confirm with dealer | Confirm with dealer |
* Only acoustic ratings tested according to ISO 23351-1:2020 can be objectively compared. Other manufacturer-reported figures may use different methods or be self-reported, so they cannot be confirmed or compared on the same basis.
Prices are in GBP. VAT treatment, catalogue/RRP pricing and starting configurations are shown in the table; request a full installed quote. Dimensions are exterior H × W × D in cm and exclude operating clearances unless noted. JDD entries refer to enclosed, roofed configurations specified with fan ventilation and LED lighting. The selected mid-range and high-end ranges can overlap in price.
COMPARISON TAKEAWAYS
Which models look strongest on the published information?
We compared the best high-end meeting pods available for sale in the U.K.
Our winner: Framery Four / Six are our first choice for high-end meeting pods. Starting at £14,490 + VAT, the range combines a Class A acoustic rating according to ISO 23351-1:2020 with European Union manufacture, a 5-year warranty, and published safety and low-emission credentials. Four accommodates four people and Six accommodates six, making the range suitable for different team sizes. Delivery and professional installation are additional costs.
Runner-up: MEAVO Haven Two / Four has a displayed starting RRP of £12,999 + VAT, with discounts available. Haven Two accommodates two people and Haven Four accommodates four; compare the price of the capacity you need when requesting a quote. Both combine a Class B acoustic rating according to ISO 23351-1:2020, European Union manufacture, a 5-year warranty, and published safety, fire-safety, FSC, and sustainability credentials. Self-installation and a stated lead time of as little as one week add to the range’s appeal.
How Office Pod Guru compares
Treat every claim in context.
Only results tested according to ISO 23351-1:2020 can be objectively compared. Other reported figures may use different methods or be self-reported.
“Request quote” means no verified comparable current U.K. price is available. Prices are in GBP; VAT treatment is shown per product. Delivery, installation, and options may change the total. Dimensions are exterior height × width × depth in cm.